Title | Platform | Category | NA Release Date | Developer | Publisher | Timer | Rating (1 to 5) | Pros | Cons | Date Completed | Saves | Deaths | Deaths per Hour | Dank Memes | Difficulty (1 to 5) | Drum And Bass | AYYY LMAOs | Cheats Used? | Actually Finished? | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Savior | Saturn | Action RPG | 1996-11-30 | Climax Entertainment | Sega | 16h 3m 31s | 5 | 56 | 14 | 0.87 | 1 | 0 | 0 | 0 | 1 | |||||
Jung Rhythm | Saturn | Rhythm | 1998-01-15 | Altron | Altron | 0h 58m 6s | 5 | 0 | 12 | 12.39 | 1 | 0 | 0 | 0 | 1 | |||||
Panzer Dragoon | Saturn | Shmup | 1995-05-11 | Team Andromeda | Sega | 1h 32m 23s | 5 | 0 | 9 | 5.84 | 1 | 0 | 0 | 0 | 1 | |||||
Panzer Dragoon II Zwei | Saturn | Shmup | 1996-01-01 | Team Andromeda | Sega | 1h 27m 22s | 5 | 0 | 9 | 6.18 | 1 | 0 | 0 | 0 | 1 | |||||
Super Mario Bros. | NES | Platformer | 1985-10-18 | Nintendo | Nintendo | 2h 9m 46s | 5 | 0 | 51 | 23.58 | 4 | 0 | 0 | 1 | 1 |
Backlog Completed Games
Google Docs direct link